KINTO · Kitchen
LT cup & saucer, black, 160 ml
A small black porcelain cup with a saucer. Its stated 160 ml capacity is a constraint, not a full-size mug promise.
Specification comparison · same-brand alternatives
Two black porcelain cups from the same brand, compared only on overlapping manufacturer specifications. No overall winner, no current price comparison.
Need a documented saucer? The LT source includes one; CLK-151 retailer inclusion is unknown. Need a full 250 ml serving? Neither capacity meets that requirement. Looking for more usable drink volume? The published figures do not establish comfortable fill volumes.
| Criterion | LT cup & saucer, black, 160 ml | CLK-151 cup, black, 180 ml | Interpretation & evidence |
|---|---|---|---|
| Manufacturer-stated capacity | 160 ml | 180 ml | CLK-151 is nominally 20 ml larger. Its 180 ml is explicitly brim capacity; the LT source does not specify the measurement basis. Do not equate either value with a measured serving volume. Basis: ki-capacity, kinto-clk151-180-black-capacity |
| Cup diameter | 80 mm | 75 mm | CLK-151 is nominally 5 mm narrower. Basis: ki-cup-size, kinto-clk151-180-black-dimensions |
| Cup height | 55 mm | 60 mm | CLK-151 is nominally 5 mm taller. Basis: ki-cup-size, kinto-clk151-180-black-dimensions |
| Material | porcelain | porcelain | Both list porcelain; this does not establish equal durability. Basis: ki-material, kinto-clk151-180-black-material |
| Microwave use | Permitted, with restrictions | Permitted, with restrictions | Both permit microwave use with liquid, without overheating. Basis: ki-care, kinto-clk151-180-black-care |
| Dishwasher use | Permitted, with restrictions | Permitted, with restrictions | Both permit dishwasher use; both prohibit abrasive cleansers and steel wool. Basis: ki-care, kinto-clk151-180-black-care |
| Included saucer | Included; 120 × 15 mm | Unknown / not verified | LT specifies a saucer. Saucer inclusion for the CLK-151 retailer offer was not verified; unknown is not evidence of absence. Basis: ki-saucer-size |
Porcelain does not establish equal durability; capacity does not establish comfort; price and value are not compared.
KINTO · Kitchen
A small black porcelain cup with a saucer. Its stated 160 ml capacity is a constraint, not a full-size mug promise.
KINTO · Kitchen
A small black porcelain cup with a stated 180 ml brim capacity. A slightly different shape from the LT, not a tested upgrade.
The links use each guide’s recorded catalog ASIN; the identity notes remain as shown on the linked guides.
Kinto · Kitchen
Linked by the guide’s recorded catalog ASIN. historical catalog evidence; retailer page not independently refreshed on this date
Kinto · Kitchen
Linked by the guide’s recorded catalog ASIN. unknown; no successful current Amazon page retrieval